Pricing
Course Fee:
Two or more students with the same language level $10 USD per hour
Private classes $18 USD per hour
Optional Homestay: $18 USD per day (includes 3 meals)
Cultural immersion programs have the following prices:
| Number of students | Cost per student for 14 days | Cost per student for 30 days | Cost per student for 60 days | Cost per student for 90 days |
| 3 | $2,410.00 | $2,910.00 | $4,180.00 | $5,450.00 |
| 4 | $2,160.00 | $2,610.00 | $3,780.00 | $4,950.00 |
| 5 | $2,035.00 | $2,460.00 | $3,580.00 | $4,650.00 |
| 6 | $1,945.00 | $2,360.00 | $3,430.00 | $4,500.00 |
| 7 | $1,855.00 | $2,270.00 | $3,330.00 | $4,350.00 |
| 8 | $1,775.00 | $2,185.00 | $3,240.00 | $4,250.00 |
| 9 | $1,700.00 | $2,110.00 | $3,155.00 | $4,160.00 |
| 10 | $1,625.00 | $2,035.00 | $3,070.00 | $4,070.00 |
| 11 | $1,560.00 | $1,970.00 | $2,995.00 | $3,990.00 |
| 12 | $1,495.00 | $1,905.00 | $2,920.00 | $3,910.00 |
| 13 | $1,435.00 | $1,845.00 | $2,920.00 | $3,910.00 |
| 14 | $1,375.00 | $1,785.00 | $2,780.00 | $3,760.00 |
| 15 | $1,325.00 | $1,735.00 | $2,710.00 | $3,685.00 |
| 16 | $1,275.00 | $1,685.00 | $2,640.00 | $3,610.00 |
| 17 | $1,225.00 | $1,635.00 | $2,585.00 | $3,535.00 |
| 18 | $1,180.00 | $1,590.00 | $2,530.00 | $3,475.00 |
| 19 | $1,145.00 | $1,555.00 | $2,485.00 | $3,415.00 |
| 20 | $1,115.00 | $1,525.00 | $2,445.00 | $3,365.00 |
| 21 | $1,085.00 | $1,495.00 | $2,410.00 | $3,320.00 |
| 22 | $1,055.00 | $1,470.00 | $2,380,00 | $3,275.00 |
| 23 | $1,025.00 | $1,445.00 | $2,350.00 | $3,240.00 |
| 24 | $995.00 | $1,425.00 | $2,320.00 | $3,205.00 |
The prices include the following activities and homestay fees:
| 14 days | 30 days | 60 days | 90 days | ||
| Spanish classes and other courses | Professional classroom setting with a professor and no more than 12 students per class | 24 hours | 40 hours | 80 hours | 120 hours |
| Trips | Traveling outside of Merida or even out of the Yucatan - these trips can be to archaeological sites, natural reserves, caves, rainforest, beaches or other regional attractions | 6 | 7 | 8 | 9 |
| Activities | Activities outside the classroom in the city such as visits to museums, festivals, and markets | 7 | 8 | 9 | 10 |
| Additional classes and Workshops | Complementary courses or workshops in topics such as dance, regional cuisine, Maya language, anthropology, or folklore etc | 0 | 1 | 2 | 3 |
| Social service | Activities in which the students get involved in community Projects of their own interests | 0 | 0 | possible | possible |



